Uncommon
Thunderwave
Sorcery
Roll a d20.
1-9 | Thunderwave deals 3 damage to each creature.
10-19 | You may choose a creature. Thunderwave deals 3 damage to each creature not chosen this way.
20 | Thunderwave deals 6 damage to each creature your opponents control.
1-9 | Thunderwave deals 3 damage to each creature.
10-19 | You may choose a creature. Thunderwave deals 3 damage to each creature not chosen this way.
20 | Thunderwave deals 6 damage to each creature your opponents control.
Available listings
| Printing | Condition | Price | Stock | |
|---|---|---|---|---|
| Normal | NM | - | Out of stock | |
| Normal | LP | - | Out of stock | |
| Normal | MP | - | Out of stock | |
| Foil | NM | - | Out of stock | |
| Foil | LP | - | Out of stock | |
| Foil | MP | - | Out of stock |